|
|
Freshman Year (I) Fall Semester | ||||
| Crs.Code | English Course Name | Cr | Ac.Term | Lec. Hour | Lab Hour |
| GEED101 | Spike I | 0 | 1 | 0 | 0 |
| MENG104 | Engineering Graphics | 3 | 1 | 2 | 3 |
| CMPE106 | Fundamentals of Computing | 4 | 1 | 3 | 2 |
| ENGL191 | Communication in English I | 3 | 1 | 3 | 1 |
| MATH150 | Calculus with Precalculus | 4 | 1 | 4 | 0 |
| MATH151 | Calculus I | 4 | 1 | 4 | 1 |
| PHYS101 | Physics I | 4 | 1 | 4 | 1 |
| GEED111 | General Survey of Knowledge I | 3 | 1 | 3 | 0 |
| PLAB101 | Physica Lab. I | 0 | 1 | 0 | 0 |
|
Freshman Year (I) Spring Semester |
|||||
| GEED102 | Spike II | 0 | 2 | 0 | 0 |
| CHEM101 | General Chemistry | 4 | 2 | 4 | 0 |
| ENGL192 | Communication in English II | 3 | 2 | 3 | 0 |
| MATH152 | Calculus II | 4 | 2 | 4 | 0 |
| PHYS102 | Physics II | 4 | 2 | 4 | 1 |
| MENG190 | Introduction to Mechanical Eng. | 0 | 2 | 2 | 0 |
| GEED112 | General Survey of Knowledge II | 3 | 2 | 3 | 0 |
| PLAB102 | Physica Lab. II | 0 | 2 | 0 | 0 |
|
Sophomore Year (II) Fall Semester |
|||||
| GEED201 | Spike III | 0 | 3 | 0 | 0 |
| MENG284 | Engineering Materials | 4 | 3 | 3 | 2 |
| MENG245 | Thermodynamics-I | 3 | 3 | 3 | 1 |
| CIVL211 | Statics | 4 | 3 | 4 | 1 |
| CMPE108 | Algorithms & Programming | 3 | 3 | 2 | 3 |
| MATH201 | Ordinary Differential Equations and Linear Algebra | 4 | 3 | 4 | 1 |
| MENG200 | Workshop Practice-I | 0 | 3 | 0 | 0 |
|
Sophomore Year (II) Spring
Semester
|
|||||
| GEED202 | Spike IV | 0 | 4 | 0 | 0 |
| ENGL201 | Communication Skills | 3 | 4 | 3 | 0 |
| MENG246 | Thermodynamics-II | 3 | 4 | 3 | 1 |
| MENG222 | Strength of Materials | 4 | 4 | 4 | 1 |
| MENG233 | Rigid Body Dynamics | 4 | 4 | 4 | 0 |
| EENG225 | Fundamentals of EEE | 3 | 4 | 3 | 1 |
| MENG300 | Workshop Practice-II | 0 | 4 | 0 | 0 |
|
Junior Year (III) Fall Semester |
|||||
| GEED301 | Spike V | 0 | 5 | 0 | 0 |
| MENG353 | Fluid Mechanics | 4 | 5 | 4 | 1 |
| MENG364 | Manufacturing Technology | 4 | 5 | 4 | 1 |
| MENG331 | Dynamics of Machinery | 4 | 5 | 4 | 1 |
| MENG375 | Machine Elements -I | 3 | 5 | 3 | 0 |
| MATH373 | Numerical Analysis for Engineers | 3 | 5 | 3 | 1 |
| TURK180 | Communication in Turkish | 3 | 5 | 3 | 0 |
| TURK199 | Communication in Turkish | 3 | 5 | 3 | 0 |
|
Junior Year (III) Spring Semester |
|||||
| GEED302 | Spike VI | 0 | 6 | 0 | 0 |
| MENG332 | Control Systems | 4 | 6 | 4 | 1 |
| MENG345 | Heat Transfer | 4 | 6 | 4 | 1 |
| MENG376 | Machine Elements--II | 3 | 6 | 3 | 0 |
| MENG303 | Principles of CAE | 3 | 6 | 3 | 1 |
| MATH322 | Probability and Statistical Methods | 3 | 6 | 3 | 1 |
| HIST280 | History of Turkish Reforms | 2 | 6 | 2 | 0 |
| HIST299 | History of Turkish Reforms | 2 | 6 | 2 | 0 |
|
Senior Year (IV) Fall Semester |
|||||
| MENG491 | Intro. To Capstone Design | 0 | 7 | 0 | 0 |
| AE01 | Area Elective I | 4 | 7 | 4 | 1 |
| AE02 | Area Elective - II | 3 | 7 | 3 | 0 |
| UE-AH01 | Uni.Elecitive - Arts & Humanities- I | 3 | 7 | 3 | 0 |
| UE-SB01 | Uni.Elecitive - Social & Behavioral | 3 | 7 | 3 | 0 |
| IENG420 | Engineering Economy | 3 | 7 | 3 | 0 |
| MENG400 | Industrial Training | 0 | 7 | 0 | 0 |
|
Senior Year (IV) Spring Semester |
|||||
| MENG492 | Capstone Team Project | 4 | 8 | 2 | 5 |
| AE05 | Area Elective V | 4 | 8 | 4 | 1 |
| IENG450 | Industrial Management | 3 | 8 | 3 | 0 |
| UE-AH01 | Uni.Elecitive - Arts & Humanities- II | 3 | 8 | 3 | 0 |
|
TECHNICAL ELECTIVE COURSE(S) |
|||||
| CMPE106 | Fundamentals of Computing | 4 | 3 | 2 | |
| ME 433 | Mechanical Vibrations | 4 | 4 | 1 | |
| ME 403 | Reability Engineering | 4 | 4 | 0 | |
| ME 421 | Fracture Mechanics | 4 | 4 | 1 | |
| ME 422 | Automotive Engineering I | 4 | 4 | 1 | |
| ME 432 | Automotive Engineering II | 4 | 0 | 0 | |
| ME 433 | Mechanical Vibrations | 4 | 4 | 1 | |
| ME 442 | Solar Engineering | 4 | 0 | 0 | |
| ME 443 | Refrigeration and Air Conditioning | 4 | 3 | 2 | |
| ME 445 | Heat Exchanger Design | 4 | 4 | 1 | |
| ME 446 | Thermal Power Engines | 4 | 4 | 1 | |
| ME 454 | Fundamentals of Flow Measurement | 4 | 0 | 0 | |
| ME 462 | Metrology and Quality Control | 4 | 4 | 1 | |
| ME 464 | Computer Integrated Manufacturing | 4 | 4 | 1 | |
| ME 471 | Mechanisms | 4 | 4 | 1 | |
| ME 481 | Engineering Fracture Mechanics | 4 | 0 | 0 | |
| ME 486 | Engineering Ceremics | 4 | 4 | 0 | |
| ME 503 | Engineering Analysis with Mathematica | 3 | 3 | 0 | |
| ME 510 | Math. Modeling Stochastic Processes&Computer Simulation | 3 | 3 | 1 | |
| ME 511 | Applied Computational Methods for Engineers | 3 | 3 | 0 | |
| ME 522 | Fracture Mechanics | 3 | 3 | 0 | |
| ME 543 | Nuclear Heat Transport | 3 | 3 | 0 | |
| ME 544 | Advanced Heat Transfer | 3 | 3 | 0 | |
| ME 546 | Advanced Internal Combustion Engines | 3 | 3 | 0 | |
| ME 555 | Computational Fluid Dynamics | 3 | 3 | 0 | |
| ME 559 | Transport Phenomena in Porous Media | 3 | 3 | 0 | |
| ME 584 | Advanced Manufacturing Processes | 3 | 3 | 0 | |
| ME 585 | Material Aspect of Creep Fracture | 3 | 3 | 0 | |
| ME 585 | Materials Aspect of Creep Fracture | 3 | 3 | 0 | |
| ME 586 | Fatigue Behaviour of Materials | 3 | 3 | 0 | |
| ME 599 | Special Topics | 3 | 3 | 0 |